<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PrivateCapital.ca</title>
	<atom:link href="http://www.privatecapital.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.privatecapital.ca</link>
	<description>Musings of a Private Investor</description>
	<pubDate>Sat, 09 May 2009 17:13:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>A Low Risk Investment</title>
		<link>http://www.privatecapital.ca/a-low-risk-investment</link>
		<comments>http://www.privatecapital.ca/a-low-risk-investment#comments</comments>
		<pubDate>Fri, 08 May 2009 11:24:01 +0000</pubDate>
		<dc:creator>H. A. van den Berg</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[convertible debentures]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.privatecapital.ca/?p=32</guid>
		<description><![CDATA[This week I added to my investment in Colabor Income Fund convertible debentures (CLB.DB). Colabor distributes food and non-food products, to independent wholesalers that redistribute these products to their customers, primarily in Quebec. Even during economic downturns, people still require food.
Normally, I am interested in the potential for conversion, but an examination indicated there were [...]]]></description>
			<content:encoded><![CDATA[<p>This week I added to my investment in <a href="http://www.fondsderevenucolabor.com/home.jsp?sLang=en" target="_blank">Colabor Income Fund</a> convertible debentures (CLB.DB). Colabor distributes food and non-food products, to independent wholesalers that redistribute these products to their customers, primarily in Quebec. Even during economic downturns, people still require food.</p>
<p>Normally, I am interested in the potential for conversion, but an examination indicated there were very few opportunities. Ignoring conversion, I focused on yield and time to maturity. The yield of the debentures were within a reasonable range of 5% to 7%, and they mature in about 2.5 years. Higher yields are associated with higher risk and lower yields are available elsewhere with less risk. I am not prepared to risk beyond 3 years given the recent global <a href="http://www.procerity.com/tag/quantitative-easing" target="_blank">&#8216;quantitative easing&#8217;</a> that has taken place. Finally, the trading volume suggested that I should be able to sell the debentures prior to maturity without paying too much for liquidity risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecapital.ca/a-low-risk-investment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Opportunity?</title>
		<link>http://www.privatecapital.ca/swine-flu-opportunity</link>
		<comments>http://www.privatecapital.ca/swine-flu-opportunity#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:38:02 +0000</pubDate>
		<dc:creator>H. A. van den Berg</dc:creator>
		
		<category><![CDATA[Simple Musings]]></category>

		<category><![CDATA[GlaxoSmithKline]]></category>

		<category><![CDATA[Relenza]]></category>

		<category><![CDATA[Roche]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://www.privatecapital.ca/?p=27</guid>
		<description><![CDATA[The two companies that produce drugs that may provide some relief from the swine flu are considered by some to present attractive investment opportunities. Both Roche, which produces Tamiflu (or oseltamivir), and GlaxoSmithKline (GSK), which produces Relenza (or zanamivir), are expected to report record earnings. But Roche recently indicated that ramping up production of Tamiflu [...]]]></description>
			<content:encoded><![CDATA[<p>The two companies that produce drugs that may provide some relief from the swine flu are considered by some to present attractive investment opportunities. Both Roche, which produces Tamiflu (or oseltamivir), and GlaxoSmithKline (GSK), which produces Relenza (or zanamivir), are expected to report record earnings. But Roche recently indicated that ramping up production of Tamiflu was not that simple. From synthesis of the drug to packaging requires a lead time of eight months. Swine flu may have run its course by then.</p>
<p>It will be interesting to see how the share prices of those companies rise, more in reaction to press hype, than in relation to swine flu deaths. When prices peak, it may be an opportune time to go short Roche and GSK.</p>
<p>In the meantime, I&#8217;m washing my hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecapital.ca/swine-flu-opportunity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Which Options to Buy or Sell?</title>
		<link>http://www.privatecapital.ca/which-options-to-buy-or-sell</link>
		<comments>http://www.privatecapital.ca/which-options-to-buy-or-sell#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:10:38 +0000</pubDate>
		<dc:creator>H. A. van den Berg</dc:creator>
		
		<category><![CDATA[Options]]></category>

		<category><![CDATA[Black-Scholes]]></category>

		<category><![CDATA[market efficiency]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.privatecapital.ca/?p=24</guid>
		<description><![CDATA[It is probably safe to assume that most professional option traders rely on some form of the Black-Scholes option pricing model. So the time-value and the intrinsic value (if any) of an option are incorporated in the price. If you plot an option&#8217;s strike price against the premium, for a number of strike prices around [...]]]></description>
			<content:encoded><![CDATA[<p>It is probably safe to assume that most professional option traders rely on some form of the Black-Scholes option pricing model. So the time-value and the intrinsic value (if any) of an option are incorporated in the price. If you plot an option&#8217;s strike price against the premium, for a number of strike prices around the current market price, you will notice that the points on the graph can be calculated with considerable accuracy using a logarithmic equation. This applies to both bid and ask prices for an option, but obviously the curves will be separated by the bid-ask spread. With the curves being so smooth, it is probably a good guess that they are mathematically derived and evidence of market efficiency. Accordingly, if you are looking for an arbitrage opportunity, you will not find it here. Occasionally however, I have found an option priced out of line with its neighbours. I&#8217;m assuming that the bid-ask spreads are controlled by the market makers, so that probably means that the option with the outlying price is being offered, or bid on, by an individual investor like me. That individual is someone really interested in a trade, not merely in maintaining market-maker spreads. So the options that are out of line are the ones I tend to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecapital.ca/which-options-to-buy-or-sell/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing Behaviour and MFC 2011 LEAPS</title>
		<link>http://www.privatecapital.ca/investing-behaviour-and-mfc-2011-leaps</link>
		<comments>http://www.privatecapital.ca/investing-behaviour-and-mfc-2011-leaps#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:32:02 +0000</pubDate>
		<dc:creator>H. A. van den Berg</dc:creator>
		
		<category><![CDATA[Options]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[LEAPS]]></category>

		<category><![CDATA[MFC]]></category>

		<guid isPermaLink="false">http://www.privatecapital.ca/?p=21</guid>
		<description><![CDATA[I&#8217;ve reflected on my investing behaviour, since I will be exposing it on this web site. By nature my style is generally conservative, with the odd uncharacteristically bit of risky behaviour thrown in. It has generally served me well. I am probably overly analytical, but it helps ensure that my riskier bets are calculated to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve reflected on my investing behaviour, since I will be exposing it on this web site. By nature my style is generally conservative, with the odd uncharacteristically bit of risky behaviour thrown in. It has generally served me well. I am probably overly analytical, but it helps ensure that my riskier bets are calculated to win.</p>
<p>In the current market environment, I have been reluctant to commit to equities to any great degree. The securities I am monitoring most closely right now are my long call options on Manulife (MFC) that expire in 2011. I have been buying these LEAPS because I believe that by 2011, the financial crisis should be more or less behind us, and because MFC has been dragged down by virtue of being similar to AIG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecapital.ca/investing-behaviour-and-mfc-2011-leaps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s get started</title>
		<link>http://www.privatecapital.ca/lets-get-started</link>
		<comments>http://www.privatecapital.ca/lets-get-started#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:54:08 +0000</pubDate>
		<dc:creator>H. A. van den Berg</dc:creator>
		
		<category><![CDATA[Simple Musings]]></category>

		<guid isPermaLink="false">http://privatecapital.ca/?p=17</guid>
		<description><![CDATA[What I hope to present on these pages is my adventures in investing, with a Canadian slant. Sometimes the news will be profitable, and other times it will be less so. By sharing my adventures and misadventures with you, I hope you will benefit from my decisions and learn from my mistakes.  So let’s get [...]]]></description>
			<content:encoded><![CDATA[<p>What I hope to present on these pages is my adventures in investing, with a Canadian slant. Sometimes the news will be profitable, and other times it will be less so. By sharing my adventures and misadventures with you, I hope you will benefit from my decisions and learn from my mistakes.  So let’s get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privatecapital.ca/lets-get-started/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
